![]() |
September Observing List | |
![]() |
These observing lists have been designed with objects for all sizes of telescopes and observer ability. Try the Easy objects first and work your way down the lists until you can move to the next level. The easy objects are for people who are starting out or have telescopes that are around 100mm in aperture. The medium objects are fore those people who can identify their way round the sky and have a telescope less than or equal to 200mm. The hard objects are for people who have telescopes that are larger than 200mm in aperture and are proficient at starhopping or who have digital setting circles. Do not feel limited to the the objects in one category. Push your skill and equipment and see if you can identify objects in the categoty above. Happy hunting. |
If you do not have charts, here is some links to public domain star charts produced by the The Mag-7 Star Atlas Project. The charts will be useful for most of the Easy List and some of the Medium List. More detailed charts like Uranometria will be required for the Hard List. The Mag-7 Star Atlas -- capable of being printed at reasonable resolutions on the average home printer. The Mag-7 Star Atlas plots stars down to Magnitude 7.25, with double / multiple stars indicated by a thin horizontal bar. Plotted Deep Sky Objects include all objects on the Messier list, the RASC's finest NGC list, and the Herschell 400 list --- more than 550 DSO's in total. Charts courtsey of Andrew L. Johnson and Cloudy Nights |
|||
| Name | Type | Mag | RA | Dec | Constellation |
Easy |
|||||
| M 8 | Bright Nebula | 5.0 | 18h 04m 09.2s | -24° 23' 07" | Sagittarius |
| M 11 | Open Cluster | 5.8 | 18h 51m 24.8s | -06° 15' 39" | Scutum |
| M 16 | Open Cluster | 6.0 | 18h 19m 07.7s | -13° 47' 47" | Serpens |
| M 17 | Bright Nebula | 6.0 | 18h 21m 08.1s | -16° 10' 56" | Sagittarius |
| M 20 | Bright Nebula | 6.3 | 18h 02m 39.0s | -23° 02' 08" | Sagittarius |
| M 21 | Open Cluster | 5.9 | 18h 04m 34.2s | -22° 29' 31" | Sagittarius |
| M 22 | Globular Cluster | 5.2 | 18h 36m 45.5s | -23° 54' 01" | Sagittarius |
| M 24 | Open Cluster | 3.1 | 18h 17m 02.4s | -18° 39' 59" | Sagittarius |
| M 25 | Open Cluster | 4.6 | 18h 32m 07.3s | -19° 06' 46" | Sagittarius |
| M 28 | Globular Cluster | 6.9 | 18h 24m 54.3s | -24° 52' 07" | Sagittarius |
| M 69 | Globular Cluster | 7.6 | 18h 31m 46.0s | -32° 20' 47" | Sagittarius |
| NGC 6530 | Open Cluster | 4.6 | 18h 04m 52.1s | -24° 21' 01" | Sagittarius |
| NGC 6541 | Globular Cluster | 6.3 | 18h 08m 27.4s | -43° 42' 51" | Corona Australis |
| NGC 6633 | Open Cluster | 4.6 | 18h 27m 32.2s | +06° 30' 43" | Ophiuchus |
| NGC 6723 | Globular Cluster | 6.8 | 18h 59m 56.9s | -36° 37' 34" | Sagittarius |
| NGC 6752 | Globular Cluster | 5.3 | 19h 11m 23.4s | -59° 58' 35" | Pavo |
| CR 399 | Open Cluster | 3.6 | 19h 25m 39.6s | +20° 11' 43" | Vulpecula |
Medium |
|||||
| M 26 | Open Cluster | 8.0 | 18h 45m 37.2s | -09° 22' 32" | Scutum |
| M 54 | Globular Cluster | 7.7 | 18h 55m 25.8s | -30° 28' 23" | Sagittarius |
| M 56 | Globular Cluster | 8.4 | 19h 16m 49.5s | +30° 11' 47" | Lyra |
| M 57 | Planetary Nebula | 8.8 | 18h 53m 48.5s | +33° 02' 17" | Lyra |
| M 70 | Globular Cluster | 7.8 | 18h 43m 35.5s | -32° 17' 19" | Sagittarius |
| NGC 6553 | Globular Cluster | 8.3 | 18h 09m 37.1s | -25° 54' 31" | Sagittarius |
| NGC 6544 | Globular Cluster | 7.5 | 18h 07m 42.0s | -24° 59' 55" | Sagittarius |
| NGC 6558 | Globular Cluster | 8.6 | 18h 10m 41.0s | -31° 45' 53" | Sagittarius |
| NGC 6569 | Globular Cluster | 8.4 | 18h 14m 01.5s | -31° 49' 38" | Sagittarius |
| NGC 6572 | Planetary Nebula | 8.1 | 18h 12m 23.3s | +06° 51' 21" | Ophiuchus |
| NGC 6584 | Globular Cluster | 7.9 | 18h 19m 05.7s | -52° 13' 00" | Telescopium |
| NGC 6624 | Globular Cluster | 7.6 | 18h 24m 02.9s | -30° 21' 37" | Sagittarius |
| NGC 6712 | Globular Cluster | 8.1 | 18h 53m 23.5s | -08° 41' 58" | Scutum |
| NGC 6744 | Galaxy | 8.3 | 19h 10m 20.2s | -63° 51' 07" | Pavo |
Hard |
|||||
| NGC 6522 | Globular Cluster | 9.9 | 18h 03m 56.3s | -30° 02' 09" | Sagittarius |
| NGC 6528 | Globular Cluster | 9.6 | 18h 05m 11.8s | -30° 03' 28" | Sagittarius |
| NGC 6563 | Planetary Nebula | 11.0 | 18h 12m 25.6s | -33° 52' 10" | Sagittarius |
| NGC 6629 | Planetary Nebula | 11.3 | 18h 26m 03.6s | -23° 12' 04" | Sagittarius |
| NGC 6642 | Globular Cluster | 8.9 | 18h 32m 15.5s | -23° 28' 26" | Sagittarius |
| NGC 6729 | Bright Nebula | - | 19h 02m 19.1s | -36° 57' 09" | Corona Australis |
| NGC 6741 | Planetary Nebula | 11.5 | 19h 02m 55.1s | -00° 26' 28" | Aquila |
| NGC 6751 | Planetary Nebula | 11.9 | 19h 06m 14.3s | -05° 59' 01" | Aquila |
| NGC 6781 | Planetary Nebula | 11.4 | 19h 18m 45.6s | +06° 33' 02" | Aquila |
| IC 1295 | Planetary Nebula | 12.7 | 18h 54m 56.3s | -08° 49' 13" | Scutum |
| B 86 | Dark Nebula | - | 18h 03m 03.8s | -27° 50' 09" | Sagittarius |
| B 87 | Dark Nebula | - | 18h 04m 40.7s | -32° 30' 10" | Sagittarius |
| Shapley 3 | Planetary Nebula | 11.9 | 18h 07m 51.5s | -51° 03' 13" | Ara |
| Updated 23rd July 2007 |