![]() |
August Observing List | |
![]() |
These observing lists have been designed with objects for all sizes of telescopes and observer ability. Try the Easy objects first and work your way down the lists until you can move to the next level. The easy objects are for people who are starting out or have telescopes that are around 100mm in aperture. The medium objects are fore those people who can identify their way round the sky and have a telescope less than or equal to 200mm. The hard objects are for people who have telescopes that are larger than 200mm in aperture and are proficient at starhopping or who have digital setting circles. Happy hunting. |
If you do not have charts, here is some links to public domain star charts produced by the The Mag-7 Star Atlas Project. The charts will be useful for most of the Easy List and some of the Medium List. More detailed charts like Uranometria will be required for the Hard List. The Mag-7 Star Atlas -- capable of being printed at reasonable resolutions on the average home printer. The Mag-7 Star Atlas plots stars down to Magnitude 7.25, with double / multiple stars indicated by a thin horizontal bar. Plotted Deep Sky Objects include all objects on the Messier list, the RASC's finest NGC list, and the Herschell 400 list --- more than 550 DSO's in total. Charts courtsey of Andrew L. Johnson and Cloudy Nights |
|||
Easy |
|||||
| M 6 | Open Cluster | 4.2 | 17h 40m 39.3s | -32° 16' 17" | Scorpius |
| M 7 | Open Cluster | 3.3 | 17h 54m 08.9s | -34° 47' 10" | Scorpius |
| M 9 | Globular Cluster | 7.8 | 17h 19m 31.9s | -18° 31' 25" | Ophiuchus |
| M 19 | Globular Cluster | 6.8 | 17h 02m 58.9s | -26° 16' 39" | Ophiuchus |
| M 23 | Open Cluster | 5.5 | 17h 57m 20.2s | -19° 01' 10" | Sagittarius |
| M 62 | Globular Cluster | 6.4 | 17h 01m 34.4s | -30° 07' 19" | Ophiuchus |
| NGC 6388 | Globular Cluster | 6.8 | 17h 36m 42.2s | -44° 44' 23" | Scorpius |
| NGC 6397 | Globular Cluster | 5.3 | 17h 41m 09.4s | -53° 40' 39" | Ara |
| IC 4665 | Open Cluster | 4.2 | 17h 46m 29.0s | +05° 42' 44" | Ophiuchus |
Medium |
|||||
| M 14 | Globular Cluster | 7.6 | 17h 37m 54.2s | -03° 15' 03" | Ophiuchus |
| M 92 | Globular Cluster | 6.5 | 17h 17m 19.0s | +43° 07' 44" | Hercules |
| NGC 6284 | Globular Cluster | 8.9 | 17h 04m 49.7s | -24° 46' 26" | Ophiuchus |
| NGC 6293 | Globular Cluster | 8.3 | 17h 10m 31.6s | -26° 35' 24" | Ophiuchus |
| NGC 6302 | Planetary Nebula | 9.6 | 17h 14m 07.3s | -37° 06' 42" | Scorpius |
| NGC 6304 | Globular Cluster | 8.3 | 17h 14m 54.2s | -29° 28' 12" | Ophiuchus |
| NGC 6316 | Globular Cluster | 8.1 | 17h 16m 58.9s | -28° 08' 51" | Ophiuchus |
| NGC 6352 | Globular Cluster | 7.8 | 17h 25m 55.4s | -48° 25' 44" | Ara |
| NGC 6356 | Globular Cluster | 8.2 | 17h 23m 55.0s | -17° 49' 11" | Ophiuchus |
| NGC 6362 | Globular Cluster | 8.1 | 17h 32m 31.1s | -67° 03' 11" | Ara |
| NGC 6369 | Planetary Nebula | 11.4 | 17h 29m 41.3s | -23° 45' 56" | Ophiuchus |
| NGC 6441 | Globular Cluster | 7.2 | 17h 50m 36.2s | -37° 03' 14" | Scorpius |
| NGC 6445 | Planetary Nebula | 11.2 | 17h 49m 35.4s | -20° 00' 45" | Sagittarius |
| NGC 6451 | Open Cluster | 8.2 | 17h 51m 02.5s | -30° 12' 54" | Scorpius |
| Barnard's Star | Star | 9.5 | 17h 58m 05.3s | +04° 42' 21" | Ophiuchus |
| B 61 | Dark Nebula | - | 17h 15m 32.3s | -20° 21' 30" | Ophiuchus |
| B 62 | Dark Nebula | - | 17h 16m 32.4s | -20° 53' 30" | Ophiuchus |
| B 64 | Dark Nebula | - | 17h 17m 32.1s | -18° 32' 29" | Ophiuchus |
| B 78 | Dark Nebula | - | 17h 33m 21.3s | -26° 00' 21" | Ophiuchus |
Hard |
|||||
| NGC 6287 | Globular Cluster | 9.3 | 17h 05m 30.0s | -22° 43' 02" | Ophiuchus |
| NGC 6309 | Planetary Nebula | 11.5 | 17h 14m 23.6s | -12° 55' 08" | Ophiuchus |
| NGC 6325 | Globular Cluster | 10.2 | 17h 18m 20.0s | -23° 46' 24" | Ophiuchus |
| NGC 6326 | Planetary Nebula | 12.2 | 17h 21m 13.7s | -51° 45' 41" | Ara |
| NGC 6337 | Planetary Nebula | 12.3 | 17h 22m 39.2s | -38° 29' 25" | Scorpius |
| NGC 6342 | Globular Cluster | 9.5 | 17h 21m 30.4s | -19° 35' 39" | Ophiuchus |
| NGC 6355 | Globular Cluster | 8.6 | 17h 24m 19.9s | -26° 21' 37" | Ophiuchus |
| NGC 6366 | Globular Cluster | 9.5 | 17h 28m 02.6s | -05° 04' 58" | Ophiuchus |
| NGC 6384 | Galaxy | 10.4 | 17h 32m 41.0s | +07° 03' 16" | Ophiuchus |
| NGC 6401 | Globular Cluster | 7.4 | 17h 38m 57.8s | -23° 54' 48" | Ophiuchus |
| NGC 6426 | Globular Cluster | 10.9 | 17h 45m 12.0s | +03° 09' 58" | Ophiuchus |
| NGC 6440 | Globular Cluster | 9.3 | 17h 49m 13.0s | -20° 21' 46" | Sagittarius |
| NGC 6482 | Galaxy | 11.3 | 17h 52m 03.5s | +23° 04' 08" | Hercules |
| NGC 6496 | Globular Cluster | 8.6 | 17h 59m 27.1s | -44° 15' 59" | Scorpius |
| B 72 | Dark Nebula | - | 17h 23m 50.8s | -23° 38' 26" | Ophiuchus |
| IC 4663 | Planetary Nebula | 12.5 | 17h 45m 53.9s | -44° 54' 30" | Scorpius |
| Updated 23rd July 2007 |