![]() |
May Observing List | |
![]() |
A slight change from a normal observing list format. The following list is large. It contains 113 objects that belong to a strip of sky that contains the Virgo galaxy cluster, Coma Berenices galaxies down to Canes Venatici. The task of having to generate a list for this area of the sky has been difficult. All of the objects on the list will be within the observing limits of an 8 inch telescope. The sheer abundance of galaxies in this list is the challenge, not the difficulty factor. For those of you with larger scopes, the objects in this list present a challenge also. Many of the galaxies have good detail when a large aperture telescope is employed. Just see what subtle detail you can see in objects such as M61, M64 & NGC4565. The list is in order of the most northern objects at the top and the most southern of the list at the bottom. The objects at the top spend not much time above the northern horizon, so I suggest that you attempt to observe these first. The easier of the objects are in yellow, so that the binocular and small telescope users can sift the objects to go for the cream of the crop. These objects are from the Messier and Caldwell catalogs. You'll do well to get through these objects in one month, but if good clear skies join us in May, you should be able to make good progress. Many of these objects, especially the members of the Virgo cluster will be up for months to come. No southern hemisphere objects in this months list, the Southern hemisphere objects will return next month. Good luck. |
M 61 |
|
NGC 4565 |
If you do not have charts, here is some links to public domain star charts produced by the The Mag-7 Star Atlas Project. The charts will be useful for most of the Easy List and some of the Medium List. More detailed charts like Uranometria will be required for the Hard List. The Mag-7 Star Atlas -- capable of being printed at reasonable resolutions on the average home printer. The Mag-7 Star Atlas plots stars down to Magnitude 7.25, with double / multiple stars indicated by a thin horizontal bar. Plotted Deep Sky Objects include all objects on the Messier list, the RASC's finest NGC list, and the Herschell 400 list --- more than 550 DSO's in total. Charts courtsey of Andrew L. Johnson and Cloudy Nights |
|||
| Name | Type | Mag | RA | Dec | Constellation |
| NGC 4449 | Galaxy | 9.4 | 12h 28m 28.4s | +44° 04' 02" | Canes Venatici |
| M 63 | Galaxy | 8.5 | 13h 16m 05.0s | +42° 00' 19" | Canes Venatici |
| NGC 4490 | Galaxy | 9.5 | 12h 30m 53.1s | +41° 36' 53" | Canes Venatici |
| NGC 4618 | Galaxy | 10.6 | 12h 41m 49.8s | +41° 07' 23" | Canes Venatici |
| M 94 | Galaxy | 8.1 | 12h 51m 09.7s | +41° 05' 36" | Canes Venatici |
| NGC 4244 | Galaxy | 10.0 | 12h 17m 47.1s | +37° 46' 47" | Canes Venatici |
| NGC 4868 | Galaxy | 12.2 | 12h 59m 25.4s | +37° 16' 53" | Canes Venatici |
| NGC 5005 | Galaxy | 9.8 | 13h 11m 12.3s | +37° 01' 50" | Canes Venatici |
| NGC 5033 | Galaxy | 10.0 | 13h 13m 44.2s | +36° 33' 55" | Canes Venatici |
| NGC 4631 | Galaxy | 9.0 | 12h 42m 24.4s | +32° 30' 47" | Canes Venatici |
| NGC 4656 | Galaxy | 10.1 | 12h 44m 14.8s | +32° 08' 28" | Canes Venatici |
| NGC 4414 | Galaxy | 10.3 | 12h 26m 44.1s | +31° 11' 42" | Coma Berenices |
| NGC 4150 | Galaxy | 11.4 | 12h 10m 50.8s | +30° 22' 24" | Coma Berenices |
| NGC 4314 | Galaxy | 10.5 | 12h 22m 48.8s | +29° 52' 02" | Coma Berenices |
| NGC 4274 | Galaxy | 10.5 | 12h 20m 07.9s | +29° 35' 06" | Coma Berenices |
| NGC 4245 | Galaxy | 11.4 | 12h 17m 54.0s | +29° 34' 44" | Coma Berenices |
| NGC 4278 | Galaxy | 10.1 | 12h 20m 23.8s | +29° 15' 06" | Coma Berenices |
| NGC 4310 | Galaxy | 12.4 | 12h 22m 43.4s | +29° 10' 46" | Coma Berenices |
| NGC 4169 | Galaxy | 12.2 | 12h 12m 35.9s | +29° 09' 03" | Coma Berenices |
| NGC 4448 | Galaxy | 11.2 | 12h 28m 32.5s | +28° 35' 33" | Coma Berenices |
| NGC 4251 | Galaxy | 10.6 | 12h 18m 25.5s | +28° 08' 48" | Coma Berenices |
| NGC 4889 | Galaxy | 11.5 | 13h 00m 24.9s | +27° 56' 52" | Coma Berenices |
| NGC 4559 | Galaxy | 9.6 | 12h 36m 14.7s | +27° 55' 51" | Coma Berenices |
| Mel 111 | Open Cluster | 1.8 | 12h 25m 17.0s | +25° 58' 16" | Coma Berenices |
| NGC 4565 | Galaxy | 9.5 | 12h 36m 37.4s | +25° 57' 32" | Coma Berenices |
| NGC 4494 | Galaxy | 9.7 | 12h 31m 41.0s | +25° 44' 47" | Coma Berenices |
| NGC 4725 | Galaxy | 9.3 | 12h 50m 43.2s | +25° 28' 16" | Coma Berenices |
| NGC 4455 | Galaxy | 12.4 | 12h 29m 00.9s | +22° 47' 31" | Coma Berenices |
| M 64 | Galaxy | 8.5 | 12h 57m 00.5s | +21° 39' 14" | Coma Berenices |
| NGC 4147 | Globular Cluster | 10.4 | 12h 10m 23.2s | +18° 30' 47" | Coma Berenices |
| NGC 4293 | Galaxy | 10.3 | 12h 21m 29.9s | +18° 21' 12" | Coma Berenices |
| M 85 | Galaxy | 9.1 | 12h 25m 40.8s | +18° 09' 41" | Coma Berenices |
| M 53 | Globular Cluster | 7.7 | 13h 13m 11.9s | +18° 08' 27" | Coma Berenices |
| NGC 5053 | Globular Cluster | 9.0 | 13h 16m 43.6s | +17° 40' 11" | Coma Berenices |
| NGC 4450 | Galaxy | 10.1 | 12h 28m 46.2s | +17° 03' 17" | Coma Berenices |
| NGC 4350 | Galaxy | 11.0 | 12h 24m 14.8s | +16° 39' 50" | Coma Berenices |
| M 100 | Galaxy | 9.3 | 12h 23m 11.9s | +15° 47' 35" | Coma Berenices |
| NGC 4540 | Galaxy | 11.8 | 12h 35m 07.8s | +15° 31' 17" | Coma Berenices |
| NGC 4237 | Galaxy | 11.8 | 12h 17m 28.4s | +15° 17' 37" | Coma Berenices |
| NGC 4710 | Galaxy | 11.0 | 12h 49m 55.5s | +15° 08' 07" | Coma Berenices |
| NGC 4419 | Galaxy | 11.2 | 12h 27m 13.3s | +15° 01' 05" | Coma Berenices |
| M 98 | Galaxy | 10.1 | 12h 14m 04.8s | +14° 52' 11" | Coma Berenices |
| NGC 4262 | Galaxy | 11.5 | 12h 19m 47.6s | +14° 50' 53" | Coma Berenices |
| NGC 4298 | Galaxy | 11.4 | 12h 21m 49.9s | +14° 34' 37" | Coma Berenices |
| M 91 | Galaxy | 10.1 | 12h 35m 43.3s | +14° 28' 00" | Coma Berenices |
| M 88 | Galaxy | 9.4 | 12h 32m 15.9s | +14° 23' 24" | Coma Berenices |
| M 99 | Galaxy | 9.7 | 12h 19m 06.3s | +14° 23' 16" | Coma Berenices |
| NGC 4571 | Galaxy | 11.2 | 12h 37m 13.3s | +14° 11' 16" | Coma Berenices |
| NGC 4866 | Galaxy | 11.1 | 12h 59m 43.8s | +14° 08' 31" | Virgo |
| NGC 4474 | Galaxy | 11.5 | 12h 30m 10.2s | +14° 02' 20" | Coma Berenices |
| NGC 4459 | Galaxy | 10.4 | 12h 29m 16.9s | +13° 56' 56" | Coma Berenices |
| NGC 4208 | Galaxy | 11.1 | 12h 15m 56.2s | +13° 52' 20" | Coma Berenices |
| NGC 4689 | Galaxy | 10.7 | 12h 48m 02.6s | +13° 43' 57" | Coma Berenices |
| NGC 4473 | Galaxy | 10.2 | 12h 30m 05.6s | +13° 24' 00" | Coma Berenices |
| NGC 4458 | Galaxy | 11.8 | 12h 29m 14.6s | +13° 12' 45" | Virgo |
| NGC 4461 | Galaxy | 11.1 | 12h 29m 19.8s | +13° 09' 17" | Virgo |
| M 90 | Galaxy | 9.4 | 12h 37m 06.9s | +13° 08' 03" | Virgo |
| NGC 4216 | Galaxy | 10.3 | 12h 16m 11.0s | +13° 07' 05" | Virgo |
| NGC 4654 | Galaxy | 10.4 | 12h 44m 13.4s | +13° 05' 48" | Virgo |
| NGC 4402 | Galaxy | 11.8 | 12h 26m 24.7s | +13° 05' 00" | Virgo |
| NGC 4435 | Galaxy | 10.8 | 12h 27m 57.4s | +13° 03' 00" | Virgo |
| M 86 | Galaxy | 8.9 | 12h 26m 28.4s | +12° 55' 00" | Virgo |
| M 84 | Galaxy | 9.2 | 12h 25m 20.5s | +12° 51' 26" | Virgo |
| NGC 4387 | Galaxy | 12.0 | 12h 25m 58.6s | +12° 46' 50" | Virgo |
| NGC 4388 | Galaxy | 11.0 | 12h 26m 03.8s | +12° 37' 56" | Virgo |
| M 89 | Galaxy | 9.9 | 12h 35m 56.8s | +12° 31' 35" | Virgo |
| M 87 | Galaxy | 8.6 | 12h 31m 06.3s | +12° 21' 39" | Virgo |
| NGC 4478 | Galaxy | 11.4 | 12h 30m 34.2s | +12° 17' 56" | Virgo |
| NGC 4550 | Galaxy | 11.5 | 12h 35m 47.5s | +12° 11' 28" | Virgo |
| NGC 4746 | Galaxy | 11.9 | 12h 52m 12.1s | +12° 03' 12" | Virgo |
| M 58 | Galaxy | 9.6 | 12h 38m 00.6s | +11° 47' 19" | Virgo |
| NGC 4452 | Galaxy | 11.9 | 12h 29m 00.2s | +11° 43' 30" | Virgo |
| NGC 4371 | Galaxy | 11.0 | 12h 25m 12.3s | +11° 40' 27" | Virgo |
| M 59 | Galaxy | 9.7 | 12h 42m 19.1s | +11° 37' 03" | Virgo |
| M 60 | Galaxy | 8.8 | 12h 43m 56.7s | +11° 31' 24" | Virgo |
| NGC 4638 | Galaxy | 11.1 | 12h 43m 04.2s | +11° 24' 46" | Virgo |
| NGC 4754 | Galaxy | 10.5 | 12h 52m 34.5s | +11° 17' 03" | Virgo |
| NGC 4762 | Galaxy | 10.1 | 12h 53m 12.8s | +11° 12' 03" | Virgo |
| NGC 4660 | Galaxy | 11.2 | 12h 44m 48.7s | +11° 09' 39" | Virgo |
| NGC 4429 | Galaxy | 10.2 | 12h 27m 43.2s | +11° 04' 39" | Virgo |
| NGC 4694 | Galaxy | 11.1 | 12h 48m 31.8s | +10° 57' 15" | Virgo |
| NGC 4733 | Galaxy | 11.7 | 12h 51m 23.6s | +10° 52' 56" | Virgo |
| NGC 4596 | Galaxy | 10.5 | 12h 40m 12.9s | +10° 08' 47" | Virgo |
| NGC 4442 | Galaxy | 10.4 | 12h 28m 20.8s | +09° 46' 26" | Virgo |
| NGC 4417 | Galaxy | 11.1 | 12h 27m 07.3s | +09° 33' 16" | Virgo |
| NGC 4307 | Galaxy | 12.1 | 12h 22m 22.1s | +09° 00' 43" | Virgo |
| NGC 4698 | Galaxy | 10.7 | 12h 48m 39.9s | +08° 27' 30" | Virgo |
| NGC 4535 | Galaxy | 9.8 | 12h 34m 37.1s | +08° 10' 03" | Virgo |
| NGC 4464 | Galaxy | 12.8 | 12h 29m 38.1s | +08° 07' 37" | Virgo |
| NGC 4795 | Galaxy | 12.2 | 12h 55m 19.7s | +08° 02' 11" | Virgo |
| M 49 | Galaxy | 8.3 | 12h 30m 03.6s | +07° 58' 12" | Virgo |
| NGC 4470 | Galaxy | 12.2 | 12h 29m 54.8s | +07° 47' 38" | Virgo |
| NGC 4526 | Galaxy | 9.6 | 12h 34m 19.7s | +07° 40' 08" | Virgo |
| NGC 4623 | Galaxy | 11.9 | 12h 42m 27.5s | +07° 38' 47" | Virgo |
| NGC 4224 | Galaxy | 12.0 | 12h 16m 50.8s | +07° 25' 55" | Virgo |
| NGC 4365 | Galaxy | 9.6 | 12h 24m 45.1s | +07° 17' 14" | Virgo |
| NGC 4570 | Galaxy | 10.8 | 12h 37m 10.1s | +07° 13' 01" | Virgo |
| NGC 4235 | Galaxy | 11.7 | 12h 17m 26.6s | +07° 09' 38" | Virgo |
| NGC 4342 | Galaxy | 12.2 | 12h 23m 56.0s | +07° 01' 27" | Virgo |
| NGC 4343 | Galaxy | 12.4 | 12h 23m 55.6s | +06° 55' 27" | Virgo |
| NGC 4532 | Galaxy | 11.7 | 12h 34m 36.2s | +06° 26' 13" | Virgo |
| NGC 4339 | Galaxy | 11.3 | 12h 23m 51.8s | +06° 03' 06" | Virgo |
| NGC 4270 | Galaxy | 12.1 | 12h 20m 06.3s | +05° 25' 59" | Virgo |
| NGC 4268 | Galaxy | 12.3 | 12h 20m 04.0s | +05° 15' 14" | Virgo |
| NGC 4324 | Galaxy | 11.6 | 12h 23m 22.9s | +05° 13' 11" | Virgo |
| M 61 | Galaxy | 9.3 | 12h 22m 11.8s | +04° 26' 33" | Virgo |
| NGC 4457 | Galaxy | 10.8 | 12h 29m 15.9s | +03° 32' 27" | Virgo |
| NGC 4600 | Galaxy | 12.6 | 12h 40m 39.9s | +03° 05' 15" | Virgo |
| NGC 4527 | Galaxy | 10.5 | 12h 34m 25.8s | +02° 37' 23" | Virgo |
| NGC 4409 | Galaxy | 12.0 | 12h 27m 15.4s | +02° 27' 49" | Virgo |
| NGC 4536 | Galaxy | 10.3 | 12h 34m 43.9s | +02° 09' 24" | Virgo |
| NGC 4179 | Galaxy | 10.9 | 12h 13m 09.0s | +01° 16' 09" | Virgo |
| NGC 4517 | Galaxy | 10.5 | 12h 33m 02.6s | +00° 05' 06" | Virgo |
| Updated 23rd July 2007 |