![]() |
April Observing List | |
![]() |
These observing lists have been designed with objects for all sizes of telescopes and observer ability. Try the Easy objects first and work your way down the lists until you can move to the next level. The easy objects are for people who are starting out or have telescopes that are around 100mm in aperture. The medium objects are fore those people who can identify their way round the sky and have a telescope less than or equal to 200mm. The hard objects are for people who have telescopes that are larger than 200mm in aperture and are proficient at starhopping or who have digital setting circles. Happy hunting. |
If you do not have charts, here is some links to public domain star charts produced by the The Mag-7 Star Atlas Project. The charts will be useful for most of the Easy List and some of the Medium List. More detailed charts like Uranometria will be required for the Hard List. The Mag-7 Star Atlas -- capable of being printed at reasonable resolutions on the average home printer. The Mag-7 Star Atlas plots stars down to Magnitude 7.25, with double / multiple stars indicated by a thin horizontal bar. Plotted Deep Sky Objects include all objects on the Messier list, the RASC's finest NGC list, and the Herschell 400 list --- more than 550 DSO's in total. Charts courtsey of Andrew L. Johnson and Cloudy Nights |
|||
| Name | Type | Mag | RA | Dec | Constellation |
Easy |
|||||
| M 65 | Galaxy | 9.2 | 11h 19m 12.8s | +13° 03' 41" | Leo |
| M 66 | Galaxy | 8.9 | 11h 20m 32.2s | +12° 57' 38" | Leo |
| M 68 | Globular Cluster | 7.3 | 12h 39m 45.0s | -26° 46' 15" | Hydra |
| M 95 | Galaxy | 9.8 | 10h 44m 15.1s | +11° 40' 32" | Leo |
| M 96 | Galaxy | 9.3 | 10h 47m 03.1s | +11° 47' 31" | Leo |
| M 104 | Galaxy | 8.3 | 12h 40m 16.0s | -11° 39' 07" | Virgo |
| M 105 | Galaxy | 9.5 | 10h 48m 06.9s | +12° 33' 11" | Leo |
| IC 2602 | Open Cluster | 1.6 | 10h 43m 09.1s | -64° 25' 13" | Carina |
| NGC 3228 | Open Cluster | 6 | 10h 21m 35.5s | -51° 44' 54" | Vela |
| NGC 3372 | Bright Nebula | 3 | 10h 44m 03.3s | -59° 53' 35" | Carina |
| NGC 3521 | Galaxy | 9.2 | 11h 06m 05.5s | -00° 03' 57" | Leo |
| NGC 3532 | Open Cluster | 3 | 11h 05m 44.4s | -58° 45' 37" | Carina |
| NGC 3766 | Open Cluster | 5.3 | 11h 36m 30.0s | -61° 38' 14" | Centaurus |
| eta Carinae | Star | 6.5 | 10h 45m 16.9s | -59° 42' 39" | Carina |
| NGC 3918 | Planetary Nebula | 8.1 | 11h 50m 34.1s | -57° 12' 34" | Centaurus |
| NGC 3621 | Galaxy | 9.4 | 11h 18m 31.6s | -32° 50' 22" | Hydra |
| NGC 3628 | Galaxy | 9.6 | 11h 20m 33.9s | +13° 33' 38" | Leo |
Medium |
|||||
| Copeland's Septet | Galaxy Group | - | 11h 38m 01.8s | +21° 59' 27" | Leo |
| NGC 3158 | Galaxy Group | 11.9 | 10h 14m 10.4s | +38° 44' 24" | Leo Minor |
| NGC 3227 | Galaxy | 10.4 | 10h 23m 48.4s | +19° 50' 19" | Leo |
| Fleming 1 | Planetary Nebula | 11.4 | 11h 28m 51.5s | -52° 57' 39" | Centaurus |
| NGC 3190 | Galaxy Group | 11.2 | 10h 18m 22.4s | +21° 48' 22" | Leo |
| NGC 3193 | Galaxy | 10.8 | 10h 18m 43.0s | +21° 52' 04" | Leo |
| NGC 3195 | Planetary Nebula | 11.6 | 10h 09m 22.0s | -80° 52' 57" | Chamaeleon |
| NGC 3245 | Galaxy | 10.7 | 10h 27m 36.9s | +28° 28' 52" | Leo Minor |
| NGC 3489 | Galaxy | 10.2 | 11h 00m 35.7s | +13° 52' 20" | Leo |
| NGC 3511 | Galaxy | 10.8 | 11h 03m 39.6s | -23° 06' 52" | Crater |
| NGC 3585 | Galaxy | 9.9 | 11h 13m 33.2s | -26° 47' 00" | Hydra |
| NGC 3606 | Galaxy | 12.4 | 11h 16m 31.3s | -33° 51' 20" | Hydra |
| NGC 3607 | Galaxy Group | 9.9 | 11h 17m 11.9s | +18° 01' 22" | Leo |
| NGC 3783 | Galaxy | 11.6 | 11h 39m 17.7s | -37° 46' 00" | Centaurus |
| NGC 3887 | Galaxy | 10.6 | 11h 47m 21.0s | -16° 53' 00" | Crater |
| NGC 4038 | Galaxy | 10.3 | 12h 02m 09.3s | -18° 53' 38" | Corvus |
| NGC 4039 | Galaxy | 10.4 | 12h 02m 10.3s | -18° 54' 54" | Corvus |
| NGC 4105 | Galaxy | 10.5 | 12h 06m 57.2s | -29° 47' 20" | Hydra |
| NGC 4112 | Galaxy | 12 | 12h 07m 25.9s | -40° 14' 10" | Centaurus |
| NGC 4361 | Planetary Nebula | 10.9 | 12h 24m 47.5s | -18° 48' 48" | Corvus |
| NGC 4782 | Galaxy | 11.7 | 12h 54m 52.5s | -12° 35' 54" | Corvus |
Hard |
|||||
| NGC 3254 | Galaxy | 11.6 | 10h 29m 38.6s | +29° 27' 55" | Leo Minor |
| NGC 3309 | Galaxy Group | 11.6 | 10h 36m 51.1s | -27° 32' 40" | Hydra |
| NGC 3311 | Galaxy | 11.6 | 10h 36m 58.1s | -27° 33' 21" | Hydra |
| NGC 3344 | Galaxy | 9.7 | 10h 43m 49.1s | +24° 53' 42" | Leo Minor |
| NGC 3347 | Galaxy | 11.4 | 10h 43m 01.6s | -36° 22' 50" | Antlia |
| NGC 3395 | Galaxy | 12 | 10h 50m 14.3s | +32° 57' 45" | Leo Minor |
| NGC 3430 | Galaxy | 11.5 | 10h 52m 30.1s | +32° 55' 21" | Leo Minor |
| NGC 3432 | Galaxy | 11.1 | 10h 52m 49.9s | +36° 35' 27" | Leo Minor |
| NGC 3581 | Bright Nebula | 11h 12m 16.4s | -61° 19' 43" | Carina | |
| NGC 3666 | Galaxy | 11.7 | 11h 24m 43.3s | +11° 18' 45" | Leo |
| NGC 3672 | Galaxy | 11.4 | 11h 25m 18.8s | -09° 49' 26" | Crater |
| NGC 3705 | Galaxy | 11 | 11h 30m 24.6s | +09° 14' 47" | Leo |
| NGC 3717 | Galaxy | 11.4 | 11h 31m 48.1s | -30° 20' 13" | Hydra |
| NGC 3810 | Galaxy | 10.6 | 11h 41m 15.5s | +11° 26' 24" | Leo |
| NGC 3822 | Galaxy Group | 12.8 | 11h 42m 28.0s | +10° 14' 52" | Virgo |
| NGC 3966 | Galaxy | 12.9 | 11h 57m 01.5s | +31° 59' 26" | Ursa Major |
| NGC 3995 | Galaxy | 12.1 | 11h 58m 01.3s | +32° 15' 44" | Ursa Major |
| Updated 23rd July 2007 |